

| Exterior (mm) | Interior (mm) | Volume | Surface | Weight | |
| 8' | 2450 x 2200 x 225 | 2300 x 2100 x 205 | 10m³ | 0,95 T | |
| 10' | 3000 x 2450 x 260 | 2850 x 2350 x 240 | 16m³ | 1,30 T | |
| 20' | 6050 x 2450 x 260 | 5900 x 2350 x 240 | 33m³ | 2,20 T | |
| 40' | 12200 x 2450 x 260 | 12000 x 2350 x 240 | 67m³ | 3,50 T | |
| 40' High Cube | 12200 x 2450 x 290 | 12000 x 2350 x 270 | 75m³ | 3,90T |
Container Grade A
> New builds
> CSC Plated / ISO standard
> Wind and water tight
Container Grade B
> 2nd Hand shipping containers
> Wind and water tight
> CSC Plated / ISO standard
> Ideal for shipping
Container Grade D
> Some rust / holes / slight defects
> CSC plate expired
> Not 100 % wind or water tight
> Ideal for storing non perishable items
Container Grade E
> Predominantley rusty with dents & defects
> CSC plate expired
> Ideal for storing non perishable items
> Ideal for making temporay boundaries
> Not 100 % wind or water tight